Spesifikasi Sony Xperia – Sony merupakan salah satu produsen smartphone yang tidak pernah main-main dalam menerapkan spesifikasi. Ya, hampir setiap tipe HP atau smartphone Sony didukung dengan spek tinggi, khususnya untuk urusan kamera dan suara.
Sampai saat ini, Sony telah merilis banyak seri smartphone, salah satunya Sony Xperia. Mungkin disini ada yang belum tahu kalau Sony Xperia termasuk sebagai HP Sony murah spek dewa. Memangnya seperti apa spesifikasi Sony Xperia sampai bisa dikenal sebagai HP spek dewa?
Maksud dari HP murah spek dewa mungkin tidak berlaku untuk semua tipe Sony Xperia. Untuk HP ini Sony memang merilis beberapa tipe, diantaranya Sony Xperia 1 IV , 1 III, Sony Xperia 5, Sony Xperia 8 dan beberapa tipe lainnya. Setiap tipe punya spesifikasi Sony Xperia yang berbeda-beda.
Berikut ini berhasil kami rangkum spesifikasi Sony Xperia untuk semua tipe. Selain itu, kami juga bakal menjelaskan sedikit mengenai harga Sony Xperia second dan beberapa informasi terkait tanggal rilis, kelebihan dan kekurangan HP ini.
Spesifikasi Sony Xperia
Sony Xperia merupakan salah satu HP spek dewa yang laris manis di pasaran Indonesia. Jika dibandingkan dengan harga HP Sony lainnya, Sony Xperia memang tidak bisa dikatakan sebagai HP murah.
Meski begitu, berkat spesifikasi Sony Xperia yang begitu mumpuni, tidak sedikit orang yang berusaha memilikinya, bahkan jika harus menabung dalam waktu lama. Memangnya apa saja sih keunggulan HP Sony Xperia dibandingkan HP Sony tipe lainnya?
Salah satu keunggulan Sony Xperia adalah memiliki spesifikasi kamera diatas rata-rata. Kamera Sony Xperia mampu menghasilkan Foto maupun Video berkualitas sangat jernih. Kendati demikian, wajar jika Sony Xperia juga tergabung dalam daftar HP dengan kamera terbaik.
Bicara soal spesifikasi Sony Xperia, diatas telah kami singgung bahwa Sony Xperia juga terbagi menjadi beberapa seri, antara lain Sony Xperia Z, Sony Xperia XZ3, Sony Xperia 5, Sony Xperia 8, Sony Xperia 10 dan lain sebagainya.
Semua tipe Sony Xperia yang tersedia juga punya kelebihan dan kekurangan nya masing-masing. Supaya tahu mana HP Sony Xperia spek dewa, apakah HP Sony Xperia lama juga sudah mendukung spek mumpuni atau layaknya HP jadul umumnya, kalian bisa cari tahu melalui tabel spesifikasi Sony Xperia terlengkap berikut ini :
1. Sony Xperia Z
Tipe Jaringan | GSM / HSPA / LTE |
SIM | Micro-SIM |
Layar | Type TFT 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Pelindung Layar | Shatter proof glass |
Sistem Operasi | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
CPU | Quad-core 1.5 GHz Krait |
GPU | Adreno 320 |
Penyimpanan / RAM | 16GB 2GB RAM microSDXC (dedicated slot) |
Kamera Utama | Single 13.1 MP, f/2.4, AF LED flash, HDR 1080p@30fps, HDR |
Kamera Depan | Single 2.2 MP 1080p@30fps |
Baterai | Li-Ion 2330 mAh, Non-Removable |
Fitur | IP57 dust/water resistant (up to 1m. and 30 min) |
2. Sony Xperia Z1
Tipe Jaringan | GSM / HSPA / LTE |
SIM | Micro-SIM |
Layar | TFT 5.0 inches, 68.9 cm2 (~64.7% screen-to-body ratio) 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Pelindung Layar | Shatter proof glass Triluminos display X-Reality Engine |
Sistem Operasi | Android 4.2 (Jelly Bean), upgradable to 5.1 (Lollipop) |
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Penyimpanan / RAM | 16GB 2GB RAM microSDXC (dedicated slot) |
Kamera Utama | Single 20.7 MP, f/2.0, 27mm (wide), 1/2.3″, AF LED flash, HDR, panorama 1080p@30fps, HDR |
Kamera Depan | Single 2 MP 1080p@30fps |
Baterai | Li-Ion 3000 mAh, non-removable |
Fitur | IP58 dust/water resistant (up to 1.5m for 30 min) |
3. Sony Xperia XZ3
Tipe Jaringan | GSM / HSPA / LTE |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Layar | P-OLED, HDR BT.2020 6.0 inches, 92.9 cm2 (~80.5% screen-to-body ratio) 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Pelindung Layar | Corning Gorilla Glass 5 Triluminos display X-Reality Engine |
Sistem Operasi | Android 9.0 (Pie), upgradable to Android 10 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Penyimpanan / RAM | 64GB 4GB RAM & 64GB 6GB RAM microSDXC (uses shared SIM slot) – dual SIM model only |
Kamera Utama | Single 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF, Laser AF LED flash, panorama, HDR 4K@30fps, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps, HDR |
Kamera Depan | Single 13 MP, f/1.9, 23mm (wide), 1/3.1″, 1.12µm HDR 1080p@30fps (5-axis gyro-EIS) |
Baterai | Li-Ion 3300 mAh, non-removable |
Fitur | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
4. Sony Xperia 1
Tipe Jaringan | GSM / HSPA / LTE |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Layar | OLED, HDR BT.2020 6.5 inches, 98.6 cm2 (~82.0% screen-to-body ratio) 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Pelindung Layar | Corning Gorilla Glass 6 Runs at 1096 x 2560 pixels except for select use cases Triluminos display |
Sistem Operasi | Android 9.0 (Pie), upgradable to Android 11 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Penyimpanan / RAM | 64GB 6GB RAM, 128GB 6GB RAM microSDXC (uses shared SIM slot) – dual SIM model only |
Kamera Utama | Triple 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, 1.0µm LED flash, panorama, HDR, eye tracking 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
Kamera Depan | Single 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm HDR 1080p@30fps (5-axis gyro-EIS) |
Baterai | Li-Ion 3330 mAh, non-removable |
Fitur | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
5. Sony Xperia 10
Tipe Jaringan | GSM / HSPA / LTE |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Layar | IPS LCD 6.0 inches, 84.1 cm2 (~79.3% screen-to-body ratio) 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Pelindung Layar | Corning Gorilla Glass 5 |
Sistem Operasi | Android 9.0 (Pie) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 |
Penyimpanan / RAM | 64GB 3GB RAM & 64GB 4GB RAM microSDXC (uses shared SIM slot) Internal |
Kamera Utama | Dual 13 MP, f/2.0, 27mm (wide), 1/3.1″, 1.12µm, PDAF 5 MP, f/2.4, (depth) LED flash, HDR, panorama 4K@30fps, 1080p@30fps |
Kamera Depan | Single 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm 1080p@30fps |
Baterai | Li-Ion 2870 mAh, non-removable |
Fitur | Sensors Fingerprint (side-mounted), accelerometer, proximity, compass |
6. Sony Xperia 5
Tipe Jaringan | GSM / HSPA / LTE |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Layar | OLED, HDR BT.2020 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
Pelindung Layar | Corning Gorilla Glass 6 Triluminos display X-Reality Engine |
Sistem Operasi | Android 9.0 (Pie), upgradable to Android 11 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Penyimpanan / RAM | 128GB 6GB RAM microSDXC (uses shared SIM slot) Internal |
Kamera Utama | Triple 12 MP, f/1.6, 26mm (wide), 1/2.55″, 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, 1.0µm LED flash, panorama, HDR, eye tracking 4K@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS) |
Kamera Depan | Single 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm HDR 1080p@30fps (5-axis gyro-EIS) |
Baterai | Li-Ion 3140 mAh, Non-Removable |
Fitur | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
7. Sony Xperia 8
Tipe Jaringan | GSM / UMTS / LTE |
SIM | Nano-SIM |
Layar | 6 Inchi 1080 x 2520 piksel 24 bit |
Pelindung Layar | Corning Gorilla Glass 6 |
Sistem Operasi | Android 9.0 (Pie) |
Chipset | Qualcomm Snapdragon 630 |
CPU | 4x 2.2 GHz ARM Cortex-A53 4x 1.8 GHz ARM Cortex-A53 |
GPU | Andreno 508 |
Penyimpanan / RAM | 64GB / 4GB RAM |
Kamera Utama | 12MP F/1.8 3264 x 2160p@30fps |
Kamera Depan | 8 MP 2520 x 1080p@30fps |
Baterai | Li-Polymer 2760 mAh Non-Removable Fast Charging |
Fitur | IP65 IP68 |
8. Sony Xperia 1 II
Tipe Jaringan | GSM / HSPA / LTE / 5G |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Layar | OLED, 1B colors, HDR BT.2020 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio) 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Pelindung Layar | Corning Gorilla Glass 6 Runs at 1096 x 2560 pixels except for select use cases |
Sistem Operasi | Android 10, upgradable to Android 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
Penyimpanan / RAM | 256GB 8GB RAM, 256GB 12GB RAM UFS 3.0 microSDXC (uses shared SIM slot) |
Kamera Utama | Triple 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) Zeiss optics, LED flash, panorama, HDR, eye tracking 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Kamera Depan | Single 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm HDR 1080p@30fps (5-axis gyro-EIS) |
Baterai | Li-Po 4000 mAh, Non-Removable |
Fitur | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
9. Sony Xperia 1 III
Tipe Jaringan | GSM / HSPA / LTE / 5G |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Layar | OLED, 1B colors, 120Hz, HDR BT.2020 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Pelindung Layar | Corning Gorilla Glass Victus Runs at 1096 x 2560 pixels except for select use cases |
Sistem Operasi | Android 11, upgradable to Android 13 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Penyimpanan / RAM | 256GB 12GB RAM, 512GB 12GB RAM microSDXC (uses shared SIM slot) |
Kamera Utama | Triple 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 70mm (telephoto), f/2.8, 105mm (telephoto), 1/2.9″, Dual Pixel PDAF, 3x/4.4x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.6″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Kamera Depan | Single 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12µm HDR 1080p@30fps, 5-axis gyro-EIS |
Baterai | Li-Po 4500 mAh, Non-Removable |
Fitur | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
10. Sony Xperia 1 IV
Tipe Jaringan | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Layar | OLED, 1B colors, 120Hz, HDR BT.2020 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Pelindung Layar | Corning Gorilla Glass Victus Runs at 1096 x 2560 pixels except for select use cases |
Sistem Operasi | Android 12, upgradable to Android 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Penyimpanan / RAM | 256GB 12GB RAM, 512GB 12GB RAM microSDXC (uses shared SIM slot) |
Kamera Utama | Triple 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Kamera Depan | Single 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm Features HDR Video 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
Baterai | Li-Po 5000 mAh, Non-Removable |
Fitur | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
11. Sony Xperia 1 V
Tipe Jaringan | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Layar | OLED, 1B colors, 120Hz, HDR BT.2020 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
Pelindung Layar | Corning Gorilla Glass Victus 2 |
Sistem Operasi | Android 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Penyimpanan / RAM | 256GB 12GB RAM, 512GB 12GB RAM microSDXC (uses shared SIM slot) |
Kamera Utama | Triple 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF Features Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking Video 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Kamera Depan | SELFIE CAMERA Single 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm Features HDR Video 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS |
Baterai | Li-Po 5000 mAh, Non-Removable |
Fitur | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
12. Sony Xperia 10 V
Tipe Jaringan | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Layar | OLED, 1B colors, HDR 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
Pelindung Layar | Corning Gorilla Glass Victus Triluminos display |
Sistem Operasi | Android 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Penyimpanan / RAM | 128GB 6GB RAM, 128GB 8GB RAM microSDXC (uses shared SIM slot) |
Kamera Utama | Triple 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm Features LED flash, HDR, panorama Video 1080p@30fps |
Kamera Depan | Single 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm Features HDR Video 1080p@30fps |
Baterai | Li-Po 5000 mAh, non-removable |
Fitur | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
Setelah menyimak daftar spesifikasi Sony Xperia, sudah punya pilihan ingin membeli HP Sony Xperia tipe apa? Atau masih mencari soal harganya? Baiklah, disini kami coba jelaskan sedikit mengenai harga baru maupun harga Sony Xperia second di Indonesia.
Jadi, harga HP Sony Xperia rata-rata dibanderol antara 1,3 sampai 7 jutaan, tergantung tipe Sony Xperia. Tapi informasi harga tersebut masih bersifat random, sebab di tiap-tiap Daerah mungkin punya harga baru atau harga bekas Sony Xperia.
KESIMPULAN
Demikianlah informasi dari www.secretfiles-game.com tentang spesifikasi Sony Xperia. Diatas kami sudah menerangkan tabel spesifikasi dari semua tipe HP Sony Xperia. Melalui informasi itu, kalian bisa menentukan HP Sony Xperia yang spek nya dengan kebutuhan.
Tabel spesifikasi Sony Xperia diatas juga bisa dipakai sebagai perbandingan dengan spesifikasi HP Merk lain di kelas serupa. Kendati demikian, kalian tidak salah pilih dan dapat menentukan pilihan dengan benar.
sumber gambar :
- teknoreview.net
- Channel Youtube GadgetIn
- gsmarena.com